Results
2018/2019 Results
SUBJECT AND YEAR GROUP | SCHOOL ATTAINMENT EXPECTED | NATIONAL ATTAINMENT EXPECTED | SCHOOL ATTAINMENT - GREATER DEPTH | NATIONAL ATTAINMENT - GREATER DEPTH |
---|---|---|---|---|
Early Years Good Level of Development (GLD) | 73% | 71.8% | - | - |
Year 1 phonics check (expected) | 87% | 82% | - | - |
KS1 SATS Year 2 reading (Expected) | 78% | 75% | 20% | 25% |
KS1 SATS Year 2 writing (expected) | 68% | 71% | 20% | 15% |
KS1 SATS Year 2 maths (expected) | 78% | 76% | 22% | 22% |
KS2 SATS Year 6 writing | 86% | 78% | 30% | 20% |
KS2 SATS Year 6 reading | 86% | 73% | 35% | 27% |
KS2 SATS Year 6 maths | 88% | 79% | 44% | 27% |
KS2 SATS Year 6 SPAG | 84% | 78% | - | - |
KS2 SATS Year 6 combined | 82% | 65% | 12% | 11% |
School progress score
Subject | School | National |
---|---|---|
Reading | +2.83 | 0 |
Writing | +2.01 | 0 |
Maths | +2.47 | 0 |
Average scaled point score
Subject and Key Stage | School | National |
---|---|---|
KS2 Reading | 107 | 104.4 |
KS2 Maths | 107 | 105 |
Call us now and speak to our Business Manager Mrs Cleall-Harding
St Michaels RCP School and Nursery, Hills Terrace, Chatham, Kent, ME4 6PX
Website Hosted by: EiS - Kent County Council © St Michael's RC Primary School and Nursery 2015 | All Rights Reserved
Website Hosted by: EiS - Kent County Council © St Michael's RC Primary School and Nursery 2015 | All Rights Reserved